Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
All charges listed below are for services provided at Dartmouth Hitchcock Clinics Concord, Manchester, or Nashua.
Sometimes services are provided by Dartmouth Hitchcock Clinics physicians at local hospitals. In those cases, there may be more charges billed that are not listed here and you may receive bills from other facilities. Please contact the hospital you will be using to get cost information for procedures and tests not performed at a Dartmouth Hitchcock Clinics location.
See health care charges at Dartmouth Hitchcock Medical Center (DHMC) in Lebanon or Cheshire Medical Center.
CT (computed tomography) scans
Type of visit | Facility charge | Professional charge | Total charge |
---|
Abdominal CT scan, with contrast | $2,390 | $536 | $2,926 |
Chest CT scan, without contrast | $2,028 | $514 | $2,542 |
Head or brain CT scan, without contrast | $1,609 | $401 | $2,010 |
Pelvis CT scan, with contrast | $2,361 | $525 | $2,886 |
Pelvis CT scan, without contrast, followed by contrast | $2,944 | $523 | $3,467 |
Sinus CT scan, limited, without contrast | $1,736 | $461 | $2,197 |
Digestive, intestinal, gastroenterology
Type of visit | Facility charge | Professional charge | Total charge |
---|
Colonoscopy screening | $4,249 | $3,409 | $7,658 |
Colonoscopy with polyp removal | $4,544 | $6,608 | $11,152 |
Endoscopy (upper gastrointestinal) | $2,690 | $3,768 | $6,458 |
Endoscopy with biopsy (upper gastrointestinal) | $4,544 | $4,416 | $8,960 |
Sigmoidoscopy (colon cancer screening test, with local anesthesia) | $2,690 | $1,194 | $3,884 |
EKG, stress tests, and echocardiograms
Type of visit | Facility charge | Professional charge | Total charge |
---|
Echocardiogram, transthoracic, complete w color flow | $1,781 | $702 | $2,483 |
Electrocardiogram (ECG) | $298 | $162 | $460 |
Nuclear stress test | $6,267 | $1,327 | $7,594 |
Stress test with echocardiogram (real-time image) | $6,599 | $2,229 | $8,828 |
Lab tests
Type of visit | Facility charge | Professional charge | Total charge |
---|
Basic metabolic panel | $87 | N/A | $87 |
Complete blood count (CBC) | $83 | N/A | $83 |
Comprehensive metabolic panel | $153 | N/A | $153 |
Glucose test | $40 | N/A | $40 |
Hemoglobin A1c | $65 | N/A | $65 |
Lipid profile | $147 | N/A | $147 |
Pap test | $296 | N/A | $296 |
Prostate specific antigen (PSA) | $121 | N/A | $121 |
Routine venipuncture | $42 | N/A | $42 |
Strep test | $155 | N/A | $155 |
Thyroid stimulating hormone (TSH) | $96 | N/A | $96 |
Urinalysis (urine analysis) (office) | $156 | N/A | $156 |
Mammograms
Type of visit | Facility charge | Professional charge | Total charge |
---|
Diagnostic mammogram (both breasts) with digitization and computer-aided detection | $532 | $225 | $757 |
Screening mammogram (both breasts) with digitization and computer-aided detection | $487 | $189 | $676 |
MRI (magnetic resonance imaging) scans
Type of visit | Facility charge | Professional charge | Total charge |
---|
Brain MRI, without contrast | $4,147 | $604 | $4,751 |
Brain MRI, without contrast, followed by contrast | $8,517 | $1,238 | $9,755 |
Cervical spine MRI, without contrast | $3,840 | $682 | $4,522 |
Knee MRI, without contrast | $4,050 | $577 | $4,627 |
Pelvis MRI, without contrast, followed by contrast | $7,598 | $1,118 | $8,716 |
Spine MRI, without contrast | $4,287 | $693 | $4,980 |
Neurology
Type of visit | Facility charge | Professional charge | Total charge |
---|
EEG, awake and asleep | $1,153 | $568 | $1,721 |
PET (positron emission tomography) scans
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|
Whole body scan | $15,523 | $931 | $16,454 |
Pregnancy and prenatal tests
Type of visit | Facility charge | Professional charge | Total charge |
---|
ABO type (blood typing) | $208 | N/A | $208 |
Fetal non-stress test | $729 | $295 | $1,024 |
Obstetric ultrasound, after first trimester | $659 | $383 | $1,042 |
Obstetric ultrasound, after first trimester, limited | $424 | $273 | $697 |
Obstetric ultrasound, first trimester | $463 | $379 | $842 |
Pregnancy test, urine (Office) | $85 | N/A | $85 |
Pregnancy test, blood | $86 | N/A | $86 |
Rh type | $229 | N/A | $229 |
Urine culture | $169 | N/A | $169 |
Ultrasounds
Type of visit | Facility charge | Professional charge | Total charge |
---|
Ultrasound, abdomen, complete | $697 | $333 | $1,030 |
Breast ultrasound, complete | $428 | $179 | $607 |
Breast ultrasound, limited | $311 | $190 | $501 |
Ultrasound, pelvis, complete | $493 | $341 | $834 |
Vaginal ultrasound (not obstetric) | $580 | $387 | $967 |
X-rays
Type of visit | Facility charge | Professional charge | Total charge |
---|
Ankle X-ray (3+ views) | $197 | $111 | $308 |
Bone density scan (dexa scan) | $756 | $243 | $999 |
Chest X-ray (single view) | $162 | $90 | $252 |
Chest X-ray (two views) | $244 | $106 | $350 |
Foot X-ray | $195 | $109 | $304 |
Lumbar spine X-ray (2 or 3 views) | $222 | $127 | $349 |
Spine X-ray | $151 | $69 | $220 |