Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
All charges listed below are for services provided at Dartmouth Hitchcock Clinics Concord, Manchester, or Nashua.
Sometimes services are provided by Dartmouth Hitchcock Clinics physicians at local hospitals. In those cases, there may be more charges billed that are not listed here and you may receive bills from other facilities. Please contact the hospital you will be using to get cost information for procedures and tests not performed at a Dartmouth Hitchcock Clinics location.
See health care charges at Dartmouth Hitchcock Medical Center (DHMC) in Lebanon or Cheshire Medical Center.
Doctor's office visit for a new patient
(first visit or patients not seen within past 3 years)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-to-Moderate-Level Visit | $222 | $148 | $370 |
Moderate-Level Visit | $297 | $218 | $515 |
Moderate-to-High-Level Visit | $447 | $313 | $760 |
High-Level Visit | $526 | $426 | $952 |
Doctor's office visit for an established patient
(return visit for follow-up)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-Level Visit | $116 | $21 | $137 |
Low-to-Moderate-Level Visit | $179 | $48 | $227 |
Moderate-Level Visit | $204 | $111 | $315 |
Moderate-to-High-Level Visit | $310 | $175 | $485 |
High-Level Visit | $408 | $261 | $669 |
Doctor's office visit for consultation
(examination and coordination between health care providers)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-to-Moderate-Level Visit | $465 | $201 | $666 |
Moderate-Level Visit | $581 | $264 | $845 |
Moderate-to-High-Level Visit | $797 | $247 | $1,044 |
High-Level Visit | $988 | $465 | $1,453 |
Emergency Department visit for a new patient
(unscheduled emergency visit for patients requiring immediate medical attention)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-Level Visit | N/A | N/A | N/A |
Low-to-Moderate-Level Visit | N/A | N/A | N/A |
Moderate-Level Visit | N/A | N/A | N/A |
Moderate-to-High-Level Visit | N/A | N/A | N/A |
High-Level Visit | N/A | N/A | N/A |
Eye exams
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New patient comprehensive eye exam | $284 | $259 | $543 |
New patient intermediate eye exam | $260 | $96 | $356 |
Established patient comprehensive eye exam | $268 | $232 | $500 |
Established patient intermediate eye exam | $215 | $134 | $349 |
Refraction test | $82 | $52 | $134 |
Rehabilitation services
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Physical therapy evaluation: moderate complexity | N/A | N/A | N/A |
Re-evaluation of physical therapy established plan of care | N/A | N/A | N/A |
Occupational therapy evaluation, moderate complexity | N/A | N/A | N/A |
Re-evaluation of occupational therapy established plan of care | N/A | N/A | N/A |
Physical therapy dynamic functional activities | N/A | N/A | N/A |
Physical therapy manual therapy, per 15 min | N/A | N/A | N/A |
Physical therapy theraputic exercises, per 15 min | N/A | N/A | N/A |
Speech therapy evaluation | N/A | N/A | N/A |
Speech therapy visit | N/A | N/A | N/A |
Routine annual physical for a new patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New Patient Physical: Age 0 - 1 | $316 | $210 | $526 |
New Patient Physical: Age 1 - 4 | $330 | $219 | $549 |
New Patient Physical: Age 5 - 11 | $388 | $259 | $647 |
New Patient Physical: Age 12 - 17 | $388 | $259 | $647 |
New Patient Physical: Age 18 - 39 | $439 | $293 | $732 |
New Patient Physical: Age 40 - 64 | $330 | $219 | $549 |
New Patient Physical: Age 65 and over | $454 | $303 | $757 |
Routine annual physical for an established patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Established Patient Physical: Age 0 - 1 | $265 | $177 | $442 |
Established Patient Physical: Age 1 - 4 | $297 | $197 | $494 |
Established Patient Physical: Age 5 - 11 | $297 | $197 | $494 |
Established Patient Physical: Age 12 - 17 | $311 | $208 | $519 |
Established Patient Physical: Age 18 - 39 | $311 | $208 | $519 |
Established Patient Physical: Age 40 - 64 | $361 | $241 | $602 |
Established Patient Physical: Age 65 and over | $381 | $253 | $634 |