Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
Doctor's office visit for a new patient
(first visit or patients not seen within past 3 years)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-to-Moderate-Level Visit | $222 | $148 | $370 |
Moderate-Level Visit | $297 | $218 | $515 |
Moderate-to-High-Level Visit | $447 | $313 | $760 |
High-Level Visit | $526 | $426 | $952 |
Doctor's office visit for an established patient
(return visit for follow-up)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-Level Visit | $116 | $21 | $137 |
Low-to-Moderate-Level Visit | $179 | $48 | $227 |
Moderate-Level Visit | $204 | $111 | $315 |
Moderate-to-High-Level Visit | $310 | $175 | $485 |
High-Level Visit | $408 | $261 | $669 |
Doctor's office visit for consultation
(examination and coordination between healthcare providers)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-to-Moderate-Level Visit | $465 | $201 | $666 |
Moderate-Level Visit | $581 | $264 | $845 |
Moderate-to-High-Level Visit | $797 | $247 | $1,044 |
High-Level Visit | $988 | $465 | $1,453 |
Emergency Department visit
(unscheduled emergency visit for patients requiring immediate medical attention)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-Level Visit | $598 | $216 | $814 |
Low-to-Moderate-Level Visit | $890 | $316 | $1,206 |
Moderate-Level Visit | $1,433 | $445 | $1,878 |
Moderate-to-High-Level Visit | $2,522 | $694 | $3,216 |
High-Level Visit | $3,923 | $1,024 | $4,947 |
Eye exams
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New patient comprehensive eye exam | $429 | $228 | $657 |
New patient intermediate eye exam | $260 | $96 | $356 |
Established patient comprehensive eye exam | $268 | $232 | $500 |
Established patient intermediate eye exam | $215 | $134 | $349 |
Refraction test | $82 | $52 | $134 |
Rehabilitation services
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Physical therapy evaluation: moderate complexity | $326 | N/A | $326 |
Re-evaluation of physical therapy established plan of care | $218 | N/A | $218 |
Occupational therapy evaluation, moderate complexity | $326 | N/A | $326 |
Re-evaluation of occupational therapy established plan of care | $218 | N/A | $218 |
Physical therapy dynamic functional activities | $90 | N/A | $90 |
Physical therapy manual therapy, per 15 min | $164 | N/A | $164 |
Physical therapy therapeutic exercises, per 15 min | $95 | N/A | $95 |
Speech therapy evaluation | $471 | N/A | $471 |
Speech therapy visit | $315 | N/A | $315 |
Routine annual physical for a new patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New Patient Physical: Age 0 - 1 | $316 | $210 | $526 |
New Patient Physical: Age 1 - 4 | $330 | $219 | $549 |
New Patient Physical: Age 5 - 11 | $388 | $259 | $647 |
New Patient Physical: Age 12 - 17 | $388 | $259 | $647 |
New Patient Physical: Age 18 - 39 | $439 | $293 | $732 |
New Patient Physical: Age 40 - 64 | $330 | $219 | $549 |
New Patient Physical: Age 65 and over | $454 | $303 | $757 |
Routine annual physical for an established patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Established Patient Physical: Age 0 - 1 | $265 | $177 | $442 |
Established Patient Physical: Age 1 - 4 | $297 | $197 | $494 |
Established Patient Physical: Age 5 - 11 | $297 | $197 | $494 |
Established Patient Physical: Age 12 - 17 | $311 | $208 | $519 |
Established Patient Physical: Age 18 - 39 | $311 | $208 | $519 |
Established Patient Physical: Age 40 - 64 | $361 | $241 | $602 |
Established Patient Physical: Age 65 and over | $381 | $253 | $634 |