Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
Psychiatry
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Psychiatric evaluation | $312 | $241 | $553 |
| Psychiatric evaluation with medical services | $312 | $241 | $553 |
| Psychotherapy, 45 min with patient | $289 | $158 | $447 |
| Psychotherapy, 60 min with patient | $334 | $224 | $558 |
| Group psychotherapy | $139 | $44 | $183 |
| Neuropsychological testing, per hour | $644 | $171 | $815 |
| Neuropsychological testing, ea additional hour | $487 | $134 | $621 |
Sleep studies
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Sleep study, unattended | N/A | $961 | $961 |
| Polysomnography, age 6 years or older | $6,201 | $1,295 | $7,496 |
| Polysomnography, with initiation of CPAP | $6,996 | $1,376 | $8,372 |